Dashboard for Jo
18
running
149.05 km
distance
1028.12 m
up
14h
duration
| Average speed | 8.34 km/h | 2025-03-27 (10 months ago) |
| Average speed (no pause) | 8.52 km/h | 2025-03-27 (10 months ago) |
| Max speed | 13.87 km/h | 2025-05-21 (8 months ago) |
| Total distance | 149.05 km | 2025-08-26 (5 months ago) |
| Total up | 161.29 m | 2025-02-01 (1 year ago) |
| Total down | 142.43 m | 2025-02-01 (1 year ago) |
| Average speed | 5.01 km/h | 2025-09-01 (4 months ago) |
| Average speed (no pause) | 5.18 km/h | 2025-09-26 (4 months ago) |
| Max speed | 8.24 km/h | 2025-07-24 (6 months ago) |
| Total distance | 17.41 km | 2025-07-24 (6 months ago) |
| Total up | 78.32 m | 2025-09-01 (4 months ago) |
| Total down | 65.17 m | 2025-09-01 (4 months ago) |
January 2026
MON
TUE
WED
THU
FRI
SAT
SUN
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
Workouts (0)
Filter workouts
| NAME | DATE | DETAILS |
|---|
Average speed / Elevation
Your progress per month for the past 1 year
Update measurement
Date
Height
cm
Weight
kg
Steps
| DATE | HEIGHT | WEIGHT | STEPS | |
|---|---|---|---|---|
| 2025-08-02 | 175 cm | 68 kg | -- | |
| 2025-08-01 | -- | -- | -- | |
| 2025-07-31 | -- | -- | -- | |
| 2025-07-30 | 175 cm | 67.5 kg | -- | |
| 2025-07-29 | -- | 68.2 kg | 9104 |
Heatmap
Route segments
Recurring stretches of road or trail. Each run that passes through a segment is matched automatically so you can compare your times.
Equipment
Track distance on your gear and get a nudge when it’s time to retire a pair.